Á¦ 6 Àå NOAA Nitrox ¥° & ¥±

3. NOAA Nitrox ¥° EAD & O2 Time Table

APPENDIX A

Equivalent Air Depth for Open Circuit Scuba
for Breathing Mixtures of 68% Nitrox Nitrogen and 32% Oxygen

DEPTH
FSW/M
EAD
FSW/M
AIR TABLE
FSW/M
O2 PARTIIAL
PARTIAL PRESSURE
ATA/BAR(A)
MAX.NORMAL
O2 EXPOSURE
(Minutes)
15/4.5 8.32/2.5 - 0.47 -
20/6.1 12.62/3.9 - 0.51 -
25/7.6 16.92/5.2 - 0.56 -
30/9.1 21.23/6.5 - 0.61 720
35/10.6 25.53/7.8 - 0.66 570
40/12.1 29.84/9.1 - 0.71 570
45/13.7 34.14/10.4 - 0.76 450
50/15.2 38.44/11.7 40/12.2 0.80 450
60/18.2 47.05/14.3 50/15.2 0.90 360
70/21.3 55.66/17.0 60/18.3 1.00 300
80/24.4 64.27/19.6 70.21.3 1.10 240
90/27.4 72.87/22.2 80/24.3 1.19 210
100/30.5 81.48/24.8 90.27.4 1.29 180
110/33.5 90.09/27.5 100/30.5 1.39 150
120/36.6 98.70/30.1 100/30.5 1.48 120
130/39.6 107.30/32.7 110/33.5 1.58 45
140/42.7 115.91/35.3 120/36.6 1.66 *
150/45.7 124.52/38.0 130/39.6 1.77 *

M = Depth in meters of seawater(Gauge)
D = Depth in feet of sawater(fsw)
EAD = Equivalent air Depth(fsw/m)
TABLE = Standard Air Decompression Table for use with respective EAD
MAX PO2 = Partial D using NOAA NITROX ¥±.
O2 TIME


=


Maximum time to be spent at respectiv PO2, as per
NOAA Oxygen Partial Pressure Limits Table,
Normal Exposure.
*

=

Exceptional exposure as per NOAA Oxygen Partial
Pressure Limits Table(See Figare 7)

Since@ 2001-10-16 IDEA Nitrox Instructor #K00050